Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
Growth Worldwide


Specification


Specifications of PP Box Strap for Fully Automatic Machine:-

  • Elongation : up to 25%
  • Standard Colors : White,Yellow,Blue,Black,Red,Green etc..
  • Core Size : 230mm ID × 188mm Length & 406mm ID × 165mm Length.

 

Specifications for Semi Automatic Machine:-

  • Elongation :- up to 25%
  • Standard Colors :- White,Yellow,Black,Blue,Red,Green etc…
  • Core Size :- 230mm ID × 165mm Length.



Specifications of PP Box Strap for Fully Automatic Machine

Product Code Width (+0.0/-0.5mm) Thickness (+0.0/-0.5mm) Weight per Roll (+/-25gms.) Length per Roll (+/-5% in Mtrs.) Break Load (in Kgs.)
GW806 8 0.6 6 2200 65-70
GW906 9 0.6 6 2000 75-80
GW907 9 0.7 7 2000 85-90
GW1106 11 0.6 7 2000 90-95
GW1107 11 0.7 8 2000 105-110
GW1206 12 0.6 8 2000 105-110
GW1207 12 0.7 9 2000 115-120
GW1506 15 0.6 6 1000 125-130
GW1507 15 0.7 7 1000 145-150
GW1508 15 0.8 8 1000 155-160
GW1509 15 0.9 9 1000 165-170
GW1806 18 0.6 7 1000 165-170
GW1807 18 0.7 8 1000 170-175
GW1808 18 0.8 9 1000 175-180

Specifications for Semi Automatic Machine

Product Code Width (+0.0/-0.5mm) Thickness (+0.0/-0.5mm) Weight per Roll (+/-25gms.) Length per Roll (+/-5% in Mtrs.) Break Load (in Kgs.)
GW805 8 0.5 4.5 2000 60-65
GW905 9 0.5 5 2000 65-70
GW906 9 0.6 6 2000 75-80
GW1105 11 0.5 6 2000 80-85
GW1106 11 0.6 7 2000 90-95
GW1205 12 0.5 7 2000 90-95
GW1505 15 0.5 8 1000 125-130
GW1506 15 0.6 5 1000 130-135
GW1507 15 0.7 6 1000 145-150
GW1508 15 0.8 7 1000 155-160
GW1805 18 0.5 6 1000 160-165
GW1806 18 0.6 7 1000 165-170
GW1807 18 0.7 8 1000 170-175
GW1808 18 0.8 9 1000 175-180



Looking for Product Name ?